Coverage report: 92%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-16 13:38 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
src/CSET/__init__.py   98% 93 2 0   100% 12 0   98%
src/CSET/_common.py   100% 149 0 0   100% 52 0   100%
src/CSET/cset_workflow/app/fetch_fcst/bin/fetch_data.py   76% 116 28 24   85% 26 0   77%
src/CSET/cset_workflow/app/finish_website/bin/finish_website.py   100% 70 0 2   100% 4 0   100%
src/CSET/cset_workflow/app/parbake_recipes/bin/parbake.py   100% 29 0 2   100% 8 0   100%
src/CSET/cset_workflow/app/send_email/bin/send_email.py   100% 25 0 2   100% 4 0   100%
src/CSET/cset_workflow/lib/python/jinja_utils.py   100% 17 0 0   100% 6 0   100%
src/CSET/extract_workflow.py   100% 47 0 0   100% 16 0   100%
src/CSET/graph.py   100% 43 0 0   100% 14 0   100%
src/CSET/operators/__init__.py   100% 89 0 0   100% 26 0   100%
src/CSET/operators/_atmospheric_constants.py   100% 9 0 0   100% 0 0   100%
src/CSET/operators/_colormaps.py   99% 230 1 0   97% 62 2   99%
src/CSET/operators/_stash_to_lfric.py   100% 3 0 0   100% 0 0   100%
src/CSET/operators/_utils.py   96% 193 8 0   92% 76 6   95%
src/CSET/operators/ageofair.py   95% 141 7 0   92% 64 5   94%
src/CSET/operators/aggregate.py   99% 76 1 0   95% 22 1   98%
src/CSET/operators/aviation.py   100% 60 0 0   100% 18 0   100%
src/CSET/operators/collapse.py   95% 154 8 0   90% 72 3   93%
src/CSET/operators/constraints.py   94% 111 7 1   92% 48 2   93%
src/CSET/operators/convection.py   89% 37 4 0   80% 10 2   87%
src/CSET/operators/ensembles.py   100% 27 0 0   100% 14 0   100%
src/CSET/operators/feature.py   100% 41 0 0   100% 10 0   100%
src/CSET/operators/filters.py   97% 66 2 0   100% 30 0   98%
src/CSET/operators/fluxes.py   100% 41 0 0   100% 10 0   100%
src/CSET/operators/humidity.py   100% 139 0 0   100% 56 0   100%
src/CSET/operators/imageprocessing.py   100% 56 0 0   100% 16 0   100%
src/CSET/operators/mesoscale.py   100% 17 0 0   100% 2 0   100%
src/CSET/operators/misc.py   99% 158 1 1   94% 66 4   98%
src/CSET/operators/plot.py   84% 999 156 0   71% 340 62   81%
src/CSET/operators/power_spectrum.py   97% 97 3 0   90% 30 3   95%
src/CSET/operators/precipitation.py   99% 204 2 0   98% 92 2   99%
src/CSET/operators/pressure.py   100% 41 0 0   100% 12 0   100%
src/CSET/operators/read.py   90% 422 41 0   87% 184 14   89%
src/CSET/operators/regrid.py   85% 122 18 0   80% 64 1   83%
src/CSET/operators/scoreswrappers.py   92% 72 6 0   85% 20 3   90%
src/CSET/operators/temperature.py   100% 121 0 0   100% 32 0   100%
src/CSET/operators/transect.py   100% 62 0 0   100% 24 0   100%
src/CSET/operators/wind.py   93% 45 3 0   80% 10 2   91%
src/CSET/operators/write.py   100% 15 0 0   100% 6 0   100%
src/CSET/recipes/__init__.py   100% 101 0 0   100% 28 0   100%
Total   93% 4538 298 32   89% 1586 112   92%

No items found using the specified filter.